Calyze
Measurement log
Every session the pipeline saves its forecasts before anyone can see them, and commits the SHA-256 fingerprint of that day's package to this public repository. The commit timestamp is the proof that nothing was rewritten afterwards. This page lists those fingerprints — no prices, no forecasts.
Four asset classes, each measured on its own. The fingerprint is shortened; the full value is
in manifests/, manifests-crypto/, manifests-fx/ and
manifests-bonds/. partial means the source covered only part
of the universe; late means the fingerprint came after the deadline;
missed means no fingerprint at all. All three stay visible; nothing is
filled in later (rules).
Stocks and ETFs
One row per NYSE session. The fingerprint must be committed before the next session opens. 19 recorded · 2 missed
| Session | Instruments | Forecasts | Model | SHA-256 |
|---|---|---|---|---|
| 2026-10-16 | 614 | 1842 | lgbm-core v1 | 3676357fe51f4d9a… |
| 2026-10-15 | 614 | 1842 | lgbm-core v1 | 00c060ad8b646d99… |
| 2026-10-14 | 507 | 1521 | lgbm-core v1 | a84f4495df3e5fc8… |
| 2026-10-13 | 614 | 1842 | lgbm-core v1 | 9cff6f5268a015bf… |
| 2026-10-12 | 613 | 1839 | lgbm-core v1 | 4bdd9b1272189334… |
| 2026-10-09 | 615 | 1845 | lgbm-core v1 | 207c0739a658afa5… |
| 2026-10-08 | 614 | 1842 | lgbm-core v1 | 10f6cb1281d84b3c… |
| 2026-10-07 | 613 | 1839 | lgbm-core v1 | bc364c7e9660e1da… |
| 2026-10-06 | 616 | 1848 | lgbm-core v1 | 9f6bba17b854291a… |
| 2026-10-05 | 615 | 1845 | lgbm-core v1 | 6a23b843e6906336… |
| 2026-10-02 | 616 | 1848 | lgbm-core v1 | 1275be2b14221066… |
| 2026-10-01 | 616 | 1848 | lgbm-core v1 | 00f5e9207da4e06b… |
| 2026-09-30missed | – | – | – | no fingerprint |
| 2026-09-29missed | – | – | – | no fingerprint |
| 2026-09-28 | 616 | 1848 | lgbm-core v1 | 0be2cc724d6cc5cb… |
| 2026-09-25 | 616 | 1848 | lgbm-core v1 | 7567ea195f6cc0c4… |
| 2026-09-24late | 616 | 1848 | lgbm-core v1 | b1ea238ad6a7e070… |
| 2026-09-23 | 616 | 1848 | lgbm-core v1 | 9beba8c64bb31ad8… |
| 2026-09-22partiallate | 1 | 3 | lgbm-core v1 | 8ccf4fa2fe72101c… |
| 2026-09-21late | 616 | 1848 | lgbm-core v1 | adc8be434c490784… |
| 2026-09-18 | 616 | 1848 | lgbm-core v1 | 52882a2529782b0e… |
Crypto
One row per UTC day. Live only if fingerprinted within six hours of 00:00 UTC. 0 recorded · 16 missed
| Session | Instruments | Forecasts | Model | SHA-256 |
|---|---|---|---|---|
| 2026-10-17missed | – | – | – | no fingerprint |
| 2026-10-16missed | – | – | – | no fingerprint |
| 2026-10-15missed | – | – | – | no fingerprint |
| 2026-10-14missed | – | – | – | no fingerprint |
| 2026-10-13missed | – | – | – | no fingerprint |
| 2026-10-12missed | – | – | – | no fingerprint |
| 2026-10-11missed | – | – | – | no fingerprint |
| 2026-10-10missed | – | – | – | no fingerprint |
| 2026-10-09missed | – | – | – | no fingerprint |
| 2026-10-08missed | – | – | – | no fingerprint |
| 2026-10-07missed | – | – | – | no fingerprint |
| 2026-10-06missed | – | – | – | no fingerprint |
| 2026-10-05missed | – | – | – | no fingerprint |
| 2026-10-04missed | – | – | – | no fingerprint |
| 2026-10-03missed | – | – | – | no fingerprint |
| 2026-10-02missed | – | – | – | no fingerprint |
Currencies
One row per ECB fixing (TARGET business days). Live only within six hours of the 14:10 CET fixing. 0 recorded · 10 missed
| Session | Instruments | Forecasts | Model | SHA-256 |
|---|---|---|---|---|
| 2026-10-16missed | – | – | – | no fingerprint |
| 2026-10-15missed | – | – | – | no fingerprint |
| 2026-10-14missed | – | – | – | no fingerprint |
| 2026-10-13missed | – | – | – | no fingerprint |
| 2026-10-12missed | – | – | – | no fingerprint |
| 2026-10-09missed | – | – | – | no fingerprint |
| 2026-10-08missed | – | – | – | no fingerprint |
| 2026-10-07missed | – | – | – | no fingerprint |
| 2026-10-06missed | – | – | – | no fingerprint |
| 2026-10-05missed | – | – | – | no fingerprint |
Treasury yields
One row per Treasury business day. Live only within six hours of the 3:30 pm ET snapshot. 2 recorded · 7 missed
| Session | Instruments | Forecasts | Model | SHA-256 |
|---|---|---|---|---|
| 2026-10-16 | 7 | 21 | lgbm-bonds v1 | cb39f79ab4a78c48… |
| 2026-10-15 | 7 | 21 | lgbm-bonds v1 | 0ffcfdb5dfec688b… |
| 2026-10-14missed | – | – | – | no fingerprint |
| 2026-10-13missed | – | – | – | no fingerprint |
| 2026-10-09missed | – | – | – | no fingerprint |
| 2026-10-08missed | – | – | – | no fingerprint |
| 2026-10-07missed | – | – | – | no fingerprint |
| 2026-10-06missed | – | – | – | no fingerprint |
| 2026-10-05missed | – | – | – | no fingerprint |